# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
32 | 2001 | Defender | Franco Ayala | 31 | 26 | 70.3 | 0 | 4 | 0 | FT |
44 | 2001 | Defender | Jacob Azah | 3 | 2 | 5.4 | 0 | 0 | 0 | FT |
35 | 2002 | Midfielder | Imman Barnes | 6 | 5 | 13.5 | 0 | 0 | 0 | FT |
21 | 2001 | Efren Bernal | 13 | 7 | 18.9 | 0 | 3 | 0 | FT | |
48 | 2002 | Midfielder | Sebastian Castillo | 4 | 1 | 2.7 | 0 | 0 | 0 | PT |
46 | 2001 | Ethan Castillo | 14 | 13 | 35.1 | 1 | 1 | 0 | FT | |
23 | 2002 | Defender | Nate Colley | 19 | 19 | 51.4 | 0 | 3 | 0 | FT |
25 | 2002 | Forward | Sebastian De La Cruz Garcia | 31 | 11 | 29.7 | 2 | 1 | 0 | FT |
42 | 2001 | Midfielder | James Fernandez | 20 | 5 | 13.5 | 0 | 4 | 0 | FT |
28 | 2001 | Forward | Jonathan Franco | 13 | 9 | 24.3 | 1 | 1 | 1 | FT |
34 | 2002 | Defender | Liam Gilligan | 23 | 14 | 37.8 | 0 | 1 | 0 | FT |
2002 | Goalkeeper | Miguel Godinez | 5 | 4 | 10.8 | 0 | 0 | 0 | FT | |
29 | 2001 | Forward | Miguel Guerrero | 35 | 30 | 81.1 | 4 | 3 | 0 | FT |
40 | 2001 | Midfielder | Erick Herrera | 16 | 16 | 43.2 | 0 | 1 | 0 | FT |
44 | 2001 | Midfielder | Carlos Jimenez | 19 | 17 | 45.9 | 0 | 5 | 0 | FT |
2001 | Defender | Tomislav Jozinovic | 14 | 13 | 35.1 | 0 | 1 | 0 | FT | |
38 | 2002 | Midfielder | Alexander Kamperin | 6 | 2 | 5.4 | 0 | 1 | 0 | FT |
2002 | Defender | Ilan Karchmer | 15 | 7 | 18.9 | 1 | 3 | 0 | FT | |
27 | 2001 | Midfielder | Ariel Mbumba | 27 | 22 | 59.5 | 3 | 5 | 0 | FT |
47 | 2002 | David Mejia | 23 | 10 | 27.0 | 4 | 0 | 0 | FT | |
31 | 2001 | Forward | Christopher Mendez-Lemus | 35 | 33 | 89.2 | 9 | 1 | 0 | FT |
30 | 2001 | Christopher Ortiz | 16 | 12 | 32.4 | 4 | 3 | 0 | FT | |
2 | 2001 | Midfielder | Nicholas Stout | 17 | 9 | 24.3 | 0 | 0 | 0 | FT |
2002 | Forward | Kaisei Tomita | 1 | 0 | 0.0 | 0 | 0 | 0 | PT | |
49 | 2001 | A'Tonal Torres | 18 | 14 | 37.8 | 4 | 4 | 0 | FT | |
45 | 2002 | Midfielder | Miguel Tostado | 5 | 3 | 8.1 | 0 | 1 | 0 | PT |
37 | 2002 | Midfielder | Brayant Tovar | 30 | 18 | 48.6 | 0 | 3 | 0 | FT |
36 | 2002 | Forward | Alejandro Valencia | 26 | 11 | 29.7 | 9 | 2 | 0 | FT |
43 | 2001 | Goalkeeper | Kabir Wagle | 11 | 8 | 21.6 | 0 | 0 | 0 | FT |
26 | 2001 | Goalkeeper | Matthew Westly | 25 | 25 | 67.6 | 0 | 2 | 0 | FT |
33 | 2002 | Defender | Robert Yeo | 21 | 14 | 37.8 | 0 | 0 | 0 | FT |
41 | 2002 | Defender | Kaya Yilmaz | 22 | 21 | 56.8 | 0 | 7 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Mykell Bates | Apprentice Coach |
Alejandro Sosa-Garcia | Apprentice Coach |
Guillermo Belsito | Sports Performance Coach |
Anders Kamperin | Manager |
Gerson Perez | Academy Director |
Hugo Perez Sr. | Technical Director |
Carlos Schulze | Goalkeeper Coach |